Miscellaneous Fees
| Trash/Recycle: | $305/year - 2011 |
|
| Dumpster: | Full load pick up | $55.00 |
| Small load pick up | $35.00 | |
| Sofa | $20.00 | |
| Chair | $15.00 | |
| Mattress/Box Spring | $20.00/each | |
| Carpet | $25.00/each | |
|
Photocopies |
$0.50/each page |
|
| Zoning Map | $5.00 | |
| Zoning Ordinance book | $50.00 | |
| Subdivision Ordinance Book | $50.00 | |
| Comprehensive Plan | $30.00 | |
| Sewage Facilities Act | $30.00 | |
| Postage & Handling on Books | $5.00 min |
Census Information
| Population: | 7028 persons as of September 2006. |
| Population projection: | (2000-2020) +24.9% |
| Median Income: | $60,902 |
| Average Home Value: | $138,495 (as of December 2002) |
| Education of Residents: | (Age 25+) HS Graduate or higher = 86.1% |
| Mils: | 0 - East Fallowfield does not charge it's residences a township real estate tax. |
| Earned Income tax: | 1.0% paid to Keystone Collections Group |
| Milage of Township roads: | 49.29miles |



